Reception |
|
8.40-8.55 | Self Registration and EMW |
9.00 - 9.30 | English Focus |
9.30 - 11.10 | Adult Led Activities and Free Flow |
11.10 - 11.45 | Maths Focus |
11.45 - 12.40 | Lunch |
12.40 - 1.05 | Singing and Rhyme |
1.05 - 1.35 | Phonics |
1.35 - 2.20 | Adult Led Activities and Free Flow |
2.20 - 2.45 | Island Time |
2.45 - 3.15 | Storytime |
Key Stage One |
|
8.40 - 8.55 | EMW |
9.00 - 9.50 | Lesson 1 |
9.50 - 10.40 | Lesson 2 |
10.40 - 10.55 | Break |
10.55 - 11.10 | Assembly |
11.10 - 12.00 | Lesson 3 |
12.00 - 12.50 | Lunch |
12.50 - 1.05 | Handwriting |
1.05 - 1.35 | Phonics |
1.35 - 2.25 | Lesson 4 |
2.25 - 3.15 | Lesson 5 |
Key Stage 2 |
|
8.40-8.55 | EMW |
9.00 - 9.50 | Lesson 1 |
9.50 - 10.40 | Lesson 2 |
10.40 - 10.55 | Break |
10.55 - 11.10 | Assembly |
11.10 - 12.00 | Lesson 3 |
12.00 - 12.15 | Handwriting/ Spelling |
12.15 - 1.05 | Lunch |
1.05 - 1.35 | Guided Reading |
1.35 - 2.25 | Lesson 4 |
2.25 - 3.15 | Lesson 5 |
8.30 - 11.30 Morning Session
12.15 - 3.15 Afternoon Session