Our School Day
Reception | |
8.40-8.55 | Early Morning Work |
9.00 - 9.30 | Literacy |
9.20 - 10.00 | Adult Led Activities and Free Flow |
10.00 - 10.15 | Island Time |
10.15 - 11.35 | Adult Led Activities and Free Flow |
11.35 - 12.00 | Maths |
12.00 - 12.50 | Lunch |
12.50 - 1.10 | Singing |
1.10 - 1.35 | Phonics |
1.35 - 2.55 | Adult Led Activities and Free Flow
PE - Tuesday and Wednesday |
2.55 - 3.15 | Stories |
Key Stage One | |
8.40 - 8.55 | EMW |
9.00 - 9.50 | Lesson 1 |
9.50 - 10.40 | Lesson 2 |
10.40 - 10.55 | Break |
10.55 - 11.10 | Assembly |
11.10 - 12.00 | Lesson 3 |
12.00 - 12.50 | Lunch |
12.50 - 1.10 | Y1 - Guided Reading Y2 - Spelling/Handwriting |
1.10 - 1.35 | Y1 - Phonics Y2 - Guided Reading |
1.35 - 2.25 | Lesson 4 |
2.25 - 3.15 | Lesson 5 |
Key Stage 2 | |
8.40-8.55 | EMW |
9.00 - 9.50 | Lesson 1 |
9.50 - 10.40 | Lesson 2 |
10.40 - 10.55 | Break |
10.55 - 11.10 | Assembly |
11.10 - 12.00 | Lesson 3 |
12.00 - 12.15 | Handwriting/ Spelling |
12.15 - 1.05 | Lunch |
1.05 - 1.35 | Guided Reading |
1.35 - 2.25 | Lesson 4 |
2.25 - 3.15 | Lesson 5 |
Nursery
8.30 - 11.30 Morning Session
12.15 - 3.15 Afternoon Session